Publicação
A literature review on the use of ESA satellite data for soil organic carbon estimation models with artificial intelligence tools
| datacite.subject.fos | Ciências Agrárias | |
| datacite.subject.sdg | 15:Proteger a Vida Terrestre | |
| datacite.subject.sdg | 13:Ação Climática | |
| dc.contributor.author | Lima, Arthur A. J. | |
| dc.contributor.author | Hernandez Hernandez, Zulimar | |
| dc.contributor.author | Lopes, Júlio Castro | |
| dc.contributor.author | González, Antonio | |
| dc.contributor.author | Lopes, Rui Pedro | |
| dc.contributor.author | Figueiredo, Tomás de | |
| dc.date.accessioned | 2026-09-17T13:38:10Z | |
| dc.date.available | 2026-09-17T13:38:10Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Agricultural soils play a crucial role in food security and climate change, as the process of accumulation and stabilization of soil organic carbon simultaneously improves the physicochemical properties, such as water retention, aggregate stability, or plant nutrition. For these reasons, knowing the amount of Soil Organic Carbon (SOC) is important to manage climate alarm, but the sampling and subsequent laboratory analyses that are traditionally used for this purpose are expensive and time-consuming, which leads to explore alternative non-degrading and environmentally friendly methods. Remote Sensing (RS) arises in this sense, seeking to reduce time consumption and cost . However, the amount of data needed for this type of evaluation requires advanced computer methods for the elaboration of SOC predict models . A Literature Review (LR) was conducted with the aim of finding tools, advances, and gaps in the literature. Using the PRISMA method, 30 articles that used RS and Artificial Intelligence (AI) to estimate SOC were selected to LR .The keywords and synonyms chosen for this research were: “Deep learning” and “Neural network”; “Remote sensing”; “Soil organic carbon” and “Organic matter”. The period covered by this work is from 2021 to August 2023. | eng |
| dc.description.sponsorship | Os autores agradecem à Fundação para a Ciência e a Tecnologia (FCT, Portugal) e aos fundos nacionais FCT/MCTES (PIDDAC) pelo apoio financeiro ao CIMO (UIDB/00690/2020 e UIDP/00690/2020), CeDRI (UIDB/05757/2020 e UIDP/05757/2020) e SusTEC (LA/P/0007/2020). E, também, ao financiamento nacional pela FCT, Fundação para a Ciência e a Tecnologia, no âmbito da bolsa de doutoramento 2022.14010.BD de Arthur Aparecido Janoni Lima. | |
| dc.identifier.citation | Lima, Arthur A. J.; Hernandez Hernandez, Zulimar; Lopes, Júlio Castro; González, Antonio; Lopes, Rui Pedro; Figueiredo, Tomás de (2024). A literature review on the use of ESA satellite data for soil organic carbon estimation models with artificial intelligence tools. In ESA Symposium on Earth Observation for Soil Protection and Restoration. Frascati. | |
| dc.identifier.uri | http://hdl.handle.net/10198/37146 | |
| dc.language.iso | eng | |
| dc.peerreviewed | no | |
| dc.relation | Mountain Research Center - UIDB/00690/2020 | |
| dc.relation | Centro de Investigação em Digitalização e Robótica Inteligente - UIDB/05757/2020 | |
| dc.relation | Associate Laboratory for Sustainability and Tecnology in Mountain Regions - LA/P/0007/2020 | |
| dc.relation | Soil organic carbon assessment using remote sensing data through deep learning techniques | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Soil organic carbon | |
| dc.subject | Remote sensing | |
| dc.subject | Artificial intelligence | |
| dc.subject | Deep learning | |
| dc.subject | Neural networks | |
| dc.title | A literature review on the use of ESA satellite data for soil organic carbon estimation models with artificial intelligence tools | eng |
| dc.type | conference poster | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UIDB/00690/2020 | |
| oaire.awardNumber | UIDB/05757/2020 | |
| oaire.awardNumber | LA/P/0007/2020 | |
| oaire.awardNumber | 2022.14010.BD | |
| oaire.awardTitle | Mountain Research Center - UIDB/00690/2020 | |
| oaire.awardTitle | Centro de Investigação em Digitalização e Robótica Inteligente - UIDB/05757/2020 | |
| oaire.awardTitle | Associate Laboratory for Sustainability and Tecnology in Mountain Regions - LA/P/0007/2020 | |
| oaire.awardTitle | Soil organic carbon assessment using remote sensing data through deep learning techniques | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00690%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F05757%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0007%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT//2022.14010.BD/PT | |
| oaire.citation.conferenceDate | 2024 | |
| oaire.citation.conferencePlace | Frascati, Italia | |
| oaire.citation.title | ESA Symposium on Earth Observation for Soil Protection and Restoration | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Lima | |
| person.familyName | Hernandez Hernandez | |
| person.familyName | Lopes | |
| person.familyName | Lopes | |
| person.familyName | Figueiredo | |
| person.givenName | Arthur A. J. | |
| person.givenName | Zulimar | |
| person.givenName | Júlio Castro | |
| person.givenName | Rui Pedro | |
| person.givenName | Tomás de | |
| person.identifier | 1297327 | |
| person.identifier.ciencia-id | 741A-E55B-257A | |
| person.identifier.ciencia-id | 5815-8F1B-70F4 | |
| person.identifier.ciencia-id | CC12-FD7E-D0BC | |
| person.identifier.ciencia-id | 8E14-54E4-4DB5 | |
| person.identifier.ciencia-id | 961D-607D-51CC | |
| person.identifier.orcid | 0000-0002-5636-022X | |
| person.identifier.orcid | 0000-0002-7790-8397 | |
| person.identifier.orcid | 0000-0003-3354-8956 | |
| person.identifier.orcid | 0000-0002-9170-5078 | |
| person.identifier.orcid | 0000-0001-7690-8996 | |
| person.identifier.scopus-author-id | 36084226300 | |
| person.identifier.scopus-author-id | 54790554500 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| relation.isAuthorOfPublication | 4a8bf1c0-9209-4e3c-963b-0d4890f7b5ef | |
| relation.isAuthorOfPublication | 077df6f8-4a5e-4b46-8a8b-327f436c2653 | |
| relation.isAuthorOfPublication | ab47fc12-ad28-436e-8bc6-a7f6359750e2 | |
| relation.isAuthorOfPublication | e1e64423-0ec8-46ee-be96-33205c7c98a9 | |
| relation.isAuthorOfPublication | db897e48-ecf7-4ce1-ba27-369260337510 | |
| relation.isAuthorOfPublication.latestForDiscovery | 4a8bf1c0-9209-4e3c-963b-0d4890f7b5ef | |
| relation.isProjectOfPublication | 29718e93-4989-42bb-bcbc-4daff3870b25 | |
| relation.isProjectOfPublication | 6e01ddc8-6a82-4131-bca6-84789fa234bd | |
| relation.isProjectOfPublication | 6255046e-bc79-4b82-8884-8b52074b4384 | |
| relation.isProjectOfPublication | 327ba6a1-3903-4d41-a544-fe746f0dcca2 | |
| relation.isProjectOfPublication.latestForDiscovery | 29718e93-4989-42bb-bcbc-4daff3870b25 |
