Publicação
Short-term responses of mediterranean forest leptosols to organic amendments: effects on soil physicochemical properties and carbon storage
| datacite.subject.fos | Engenharia e Tecnologia::Engenharia Química | |
| datacite.subject.sdg | 12:Produção e Consumo Sustentáveis | |
| dc.contributor.advisor | Fonseca, Felícia | |
| dc.contributor.advisor | Conceição, Paulo César | |
| dc.contributor.author | Moura, Fernanda Roverato | |
| dc.date.accessioned | 2026-09-25T10:46:27Z | |
| dc.date.available | 2026-09-25T10:46:27Z | |
| dc.date.issued | 2026 | |
| dc.description | Mestrado de dupla diplomação com a Universidade Tecnológica Federal do Paraná – Campus Londrina | |
| dc.description.abstract | Climate change and soil degradation have intensified the need for sustainable management strategies capable of improving soil quality and enhancing carbon sequestration in terrestrial ecosystems. The present study evaluated the effects of different organic amendments on the physicochemical properties and soil organic carbon dynamics of a Mediterranean forest soil located in northeastern Portugal, one year after the establishment of a permanent experimental field. The experimental design consisted of six treatments: green waste (RV), stabilized compost (CE), and donkey manure (EB), applied at 5 and 10 Mg ha⁻¹, in addition to an untreated control (SO). Soil samples were collected at depths of 0–5 cm, 5–10 cm, and 10–20 cm to evaluate physical and chemical properties, including bulk density, permeability, porosity, soil organic matter, pH, total nitrogen, extractable phosphorus and potassium, soil organic carbon concentration, and soil organic carbon stock. Most soil physical properties remained relatively stable across treatments, although donkey manure and stabilized compost tended to promote lower bulk density and higher porosity and water retention. Significant increases in soil pH were mainly observed under CE10 (Stabilized Compost at 10 Mg ha⁻¹) and EB10 (Donkey Manure at 10 Mg ha⁻¹), indicating reduced soil acidity. Organic amendments also promoted higher trends of soil organic matter, total nitrogen, soil organic carbon, extractable phosphorus, and potassium, particularly in surface layers. EB5 (Donkey Manure at 5 Mg ha⁻¹) and CE10 (Stabilized Compost at 10 Mg ha⁻¹) showed the highest trends for soil organic carbon accumulation in the 0–5 cm layer. Overall, the results suggest that organic amendments, particularly donkey manure and stabilized compost, may contribute to improving soil quality and promoting carbon accumulation in Mediterranean forest soils undergoing ecological restoration. | por |
| dc.description.abstract | Climate change and soil degradation have intensified the need for sustainable management strategies capable of improving soil quality and enhancing carbon sequestration in terrestrial ecosystems. The present study evaluated the effects of different organic amendments on the physicochemical properties and soil organic carbon dynamics of a Mediterranean forest soil located in northeastern Portugal, one year after the establishment of a permanent experimental field. The experimental design consisted of six treatments: green waste (RV), stabilized compost (CE), and donkey manure (EB), applied at 5 and 10 Mg ha⁻¹, in addition to an untreated control (SO). Soil samples were collected at depths of 0–5 cm, 5–10 cm, and 10–20 cm to evaluate physical and chemical properties, including bulk density, permeability, porosity, soil organic matter, pH, total nitrogen, extractable phosphorus and potassium, soil organic carbon concentration, and soil organic carbon stock. Most soil physical properties remained relatively stable across treatments, although donkey manure and stabilized compost tended to promote lower bulk density and higher porosity and water retention. Significant increases in soil pH were mainly observed under CE10 (Stabilized Compost at 10 Mg ha⁻¹) and EB10 (Donkey Manure at 10 Mg ha⁻¹), indicating reduced soil acidity. Organic amendments also promoted higher trends of soil organic matter, total nitrogen, soil organic carbon, extractable phosphorus, and potassium, particularly in surface layers. EB5 (Donkey Manure at 5 Mg ha⁻¹) and CE10 (Stabilized Compost at 10 Mg ha⁻¹) showed the highest trends for soil organic carbon accumulation in the 0–5 cm layer. Overall, the results suggest that organic amendments, particularly donkey manure and stabilized compost, may contribute to improving soil quality and promoting carbon accumulation in Mediterranean forest soils undergoing ecological restoration. | por |
| dc.identifier.tid | 204365813 | |
| dc.identifier.uri | http://hdl.handle.net/10198/37176 | |
| dc.language.iso | eng | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Mediterranean soils | |
| dc.subject | Organic amendments | |
| dc.subject | Soil organic carbon | |
| dc.subject | Ecological restoration | |
| dc.subject | Soil quality | |
| dc.title | Short-term responses of mediterranean forest leptosols to organic amendments: effects on soil physicochemical properties and carbon storage | |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| thesis.degree.name | Dissertação de Mestrado em Engenharia Química |
