Publicação
Physiological and performance characteristics in the Spartathlon: A narrative review of scientific findings
| datacite.subject.fos | Ciências Sociais::Ciências da Educação | |
| datacite.subject.fos | Ciências Médicas::Ciências da Saúde | |
| datacite.subject.sdg | 03:Saúde de Qualidade | |
| datacite.subject.sdg | 04:Educação de Qualidade | |
| dc.contributor.author | Knechtle, Beat | |
| dc.contributor.author | Forte, Pedro | |
| dc.contributor.author | Scheer, Volker | |
| dc.contributor.author | Chlibková, Daniela | |
| dc.contributor.author | Nikolaidis, Pantelis Theo | |
| dc.contributor.author | Leite, Luciano Bernardes | |
| dc.contributor.author | Weiss, Katja | |
| dc.contributor.author | Rosemann, Thomas | |
| dc.contributor.author | Duric, Sasa | |
| dc.contributor.author | Thuany, Mabliny | |
| dc.date.accessioned | 2026-07-08T14:00:15Z | |
| dc.date.available | 2026-07-08T14:00:15Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | The Spartathlon is a 246-km ultra-endurance running race, considered as one of the most iconic and physically demanding ultra-marathons in the world. In this narrative review, we aimed to synthesize the available current evidence on the physiological responses, performance trends, and health implications associated with participation in the Spartathlon. Methods: A systematic literature search was conducted to identify high-quality scientific studies on the Spartathlon. The databases Cochrane, EMBASE, PubMed, Scopus, and Web of Science were used to retrieve articles published up to December 2025. We found a total of 33 publications in Web of Science, 25 in Embase, 24 in Scopus, 23 in PubMed, and 1 in Cochrane. After removing duplicates and applying the eligibility criteria, a final selection of studies was included for analysis in this narrative review. Results: The findings on the cardiac system showed reversible changes in echocardiography and cardiac biomarkers. Running the Spartathlon leads to specific effects on the locomotor system, such as an increase in peak pressure in the forefoot area, an increase in biochemical markers of muscle damage and changes in bone metabolism markers. Notably, the use of oral proton pump inhibitors was associated with a lower incidence of gastrointestinal bleeding. The Spartathlon also showed the highest prevalence of exercise-associated hyponatremia (EAH) of up to 65% as reported in the literature on ultra-marathon running. In addition, running Spartathlon leads to an inflammatory response and an increase in oxidative stress. Conclusions: Participation in the Spartathlon leads to several well-documented post-race physiological alterations, particularly affecting the cardiovascular and musculoskeletal systems. Overall, the Spartathlon represents a unique model for studying human physiological resilience and adaptation under extreme conditions. | por |
| dc.description.sponsorship | Not applicable | |
| dc.identifier.citation | Knechtle, Beat; Forte, Pedro; Scheer, Volker; Chlibková, Daniela; Nikolaidis, Pantelis T.; Leite, Luciano Bernardes; Weiss, Katja; Rosemann, Thomas; Duric, Sasa; Thuany, Mabliny (2026). Physiological and performance characteristics in the Spartathlon: A narrative review of scientific findings. Performance Enhancement & Health. ISSN 2211-2669. 14:4, p. 1-14 | |
| dc.identifier.doi | 10.1016/j.peh.2026.100448 | |
| dc.identifier.issn | 2211-2669 | |
| dc.identifier.uri | http://hdl.handle.net/10198/36985 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Performance Enhancement & Health | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Cardiac function | |
| dc.subject | Fluid balance | |
| dc.subject | Metabolism | |
| dc.subject | Skeletal muscle damage | |
| dc.subject | Ultra-endurance | |
| dc.title | Physiological and performance characteristics in the Spartathlon: A narrative review of scientific findings | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 14 | |
| oaire.citation.issue | 4 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.title | Performance Enhancement & Health | |
| oaire.citation.volume | 14 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Forte | |
| person.givenName | Pedro | |
| person.identifier.ciencia-id | 351B-B16B-79C7 | |
| person.identifier.orcid | 0000-0003-0184-6780 | |
| relation.isAuthorOfPublication | 3ecc6d1b-07a4-40d7-81f4-df6fd7b3d5b0 | |
| relation.isAuthorOfPublication.latestForDiscovery | 3ecc6d1b-07a4-40d7-81f4-df6fd7b3d5b0 |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Physiological and performance characteristics.pdf
- Tamanho:
- 1023.42 KB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.75 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
